Atlas Metals
Our Aerospace Metals
Industry Standard BSL and AMS Alloy Metals Supplier
With multiple warehouse facilities, Atlas Metals has a full stock range of aerospace raw materials. Featured inventory showcases our in-stock prime raw material in bar, tube, sheet, and plate.
| SKU | Specification | Description | Published | Type | Form Type | Form | Attribute 1 visible |
|---|---|---|---|---|---|---|---|
| AMS4000 | AMS4000 | Aluminium sheet and plate (1060-0) | 1 | simple | Product Form | sheet | 1 |
| AMS4000-PLATE | AMS4000 | Aluminium sheet and plate (1060-0) | 1 | simple | Product Form | plate | 1 |
| AMS4001 | AMS4001 | Aluminium sheet and plate 0.12Cu (1100-0) Annealed | 1 | simple | Product Form | sheet | 1 |
| AMS4001-PLATE | AMS4001 | Aluminium sheet and plate 0.12Cu (1100-0) Annealed | 1 | simple | Product Form | plate | 1 |
| AMS4003 | AMS4003 | Aluminium Alloy sheet and plate 0.12Cu (1100-H14) Strain Hardened | 1 | simple | Product Form | sheet | 1 |
| AMS4003-PLATE | AMS4003 | Aluminium Alloy sheet and plate 0.12Cu (1100-H14) Strain Hardened | 1 | simple | Product Form | plate | 1 |
| AMS4006 | AMS4006 | Aluminum Alloy Sheet and Plate 1.25Mn - 0.12Cu (3003-0) Annealed | 1 | simple | Product Form | sheet | 1 |
| AMS4006-PLATE | AMS4006 | Aluminum Alloy Sheet and Plate 1.25Mn - 0.12Cu (3003-0) Annealed | 1 | simple | Product Form | plate | 1 |
| AMS4008 | AMS4008 | Aluminum Alloy Sheet and Plate 1.25Mn - 0.12Cu (3003-H14) Strain Hardened | 1 | simple | Product Form | sheet | 1 |
| AMS4008-PLATE | AMS4008 | Aluminum Alloy Sheet and Plate 1.25Mn - 0.12Cu (3003-H14) Strain Hardened | 1 | simple | Product Form | plate | 1 |
| AMS4011 | AMS4011 | Aluminum Foil and Light Gage Sheet 99.45Al (1145-0) Annealed | 1 | simple | Product Form | foil | 1 |
| AMS4015 | AMS4015 | Aluminum Alloy Sheet and Plate 2.5Mg - 0.25Cr (5052-0) Annealed | 1 | simple | Product Form | sheet | 1 |
| AMS4015-PLATE | AMS4015 | Aluminum Alloy Sheet and Plate 2.5Mg - 0.25Cr (5052-0) Annealed | 1 | simple | Product Form | plate | 1 |
| AMS4016 | AMS4016 | Aluminum Alloy Sheet and Plate 2.5Mg - 0.25Cr (5052-H32) Strain Hardened | 1 | simple | Product Form | sheet | 1 |
| AMS4016-PLATE | AMS4016 | Aluminum Alloy Sheet and Plate 2.5Mg - 0.25Cr (5052-H32) Strain Hardened | 1 | simple | Product Form | plate | 1 |
| AMS4017 | AMS4017 | Aluminum Alloy Sheet and Plate 2.5Mg - 0.25Cr (5052-H34) Strain-Hardened | 1 | simple | Product Form | sheet | 1 |
| AMS4017-PLATE | AMS4017 | Aluminum Alloy Sheet and Plate 2.5Mg - 0.25Cr (5052-H34) Strain-Hardened | 1 | simple | Product Form | plate | 1 |
| AMS4025 | AMS4025 | Aluminum Alloy Sheet and Plate 1.0Mg - 0.60Si - 0.28Cu - 0.20Cr (6061-0) Annealed | 1 | simple | Product Form | sheet | 1 |
| AMS4025-PLATE | AMS4025 | Aluminum Alloy Sheet and Plate 1.0Mg - 0.60Si - 0.28Cu - 0.20Cr (6061-0) Annealed | 1 | simple | Product Form | plate | 1 |
| AMS4026 | AMS4026 | Aluminum Alloy Sheet and Plate (6061; -T4 Sheet -T451 Plate) Solution Heat Treated | 1 | simple | Product Form | sheet | 1 |
| AMS4026-PLATE | AMS4026 | Aluminum Alloy Sheet and Plate (6061; -T4 Sheet -T451 Plate) Solution Heat Treated | 1 | simple | Product Form | plate | 1 |
| AMS4027 | AMS4027 | Aluminum Alloy Sheet and Plate (6061; -T6 Sheet -T651 Plate) Solution and Precipitation Heat Treated | 1 | simple | Product Form | sheet | 1 |
| AMS4027-PLATE | AMS4027 | Aluminum Alloy Sheet and Plate (6061; -T6 Sheet -T651 Plate) Solution and Precipitation Heat Treated | 1 | simple | Product Form | plate | 1 |
| AMS4028 | AMS4028 | Aluminum Alloy Sheet and Plate 4.4Cu - 0.85Si - 0.80Mn - 0.50Mg (2014-O) Annealed | 1 | simple | Product Form | sheet | 1 |
| AMS4028-PLATE | AMS4028 | Aluminum Alloy Sheet and Plate 4.4Cu - 0.85Si - 0.80Mn - 0.50Mg (2014-O) Annealed | 1 | simple | Product Form | plate | 1 |
| AMS4029 | AMS4029 | Aluminum Alloy Sheet and Plate (2014; -T6 Sheet -T651 Plate) Solution and Precipitation Heat Treated | 1 | simple | Product Form | sheet | 1 |
| AMS4029-PLATE | AMS4029 | Aluminum Alloy Sheet and Plate (2014; -T6 Sheet -T651 Plate) Solution and Precipitation Heat Treated | 1 | simple | Product Form | plate | 1 |
| AMS4031 | AMS4031 | Aluminum Alloy Sheet and Plate 6.3Cu - 0.30Mn - 0.18Zr - 0.10V - 0.06Ti (2219-0) Annealed | 1 | simple | Product Form | sheet | 1 |
| AMS4031-PLATE | AMS4031 | Aluminum Alloy Sheet and Plate 6.3Cu - 0.30Mn - 0.18Zr - 0.10V - 0.06Ti (2219-0) Annealed | 1 | simple | Product Form | plate | 1 |
| AMS4035 | AMS4035 | Aluminum Alloy Sheet and Plate 4.4Cu - 1.5Mg - 0.60Mn (2024-0) Annealed | 1 | simple | Product Form | sheet | 1 |
| AMS4035-PLATE | AMS4035 | Aluminum Alloy Sheet and Plate 4.4Cu - 1.5Mg - 0.60Mn (2024-0) Annealed | 1 | simple | Product Form | plate | 1 |
| AMS4037 | AMS4037 | Aluminum Alloy Sheet and Plate 4.4Cu - 1.5Mg - 0.60Mn (2024; -T3 Flat Sheet -T351 Plate) | 1 | simple | Product Form | sheet | 1 |
| AMS4037-PLATE | AMS4037 | Aluminum Alloy Sheet and Plate 4.4Cu - 1.5Mg - 0.60Mn (2024; -T3 Flat Sheet -T351 Plate) | 1 | simple | Product Form | plate | 1 |
| AMS4044 | AMS4044 | Aluminum Alloy Sheet and Plate 5.6Zn - 2.5Mg - 1.6Cu - 0.23Cr (7075-0) Annealed | 1 | simple | Product Form | sheet | 1 |
| AMS4044-PLATE | AMS4044 | Aluminum Alloy Sheet and Plate 5.6Zn - 2.5Mg - 1.6Cu - 0.23Cr (7075-0) Annealed | 1 | simple | Product Form | plate | 1 |
| AMS4045 | AMS4045 | Aluminum Alloy Sheet and Plate 5.6Zn - 2.5Mg - 1.6Cu - 0.23Cr (7075-T6) Solution and Precipitation Heat Treated | 1 | simple | Product Form | sheet | 1 |
| AMS4045-PLATE | AMS4045 | Aluminum Alloy Sheet and Plate 5.6Zn - 2.5Mg - 1.6Cu - 0.23Cr (7075-T6) Solution and Precipitation Heat Treated | 1 | simple | Product Form | plate | 1 |
| AMS4050 | AMS4050 | Aluminum Alloy Plate 6.2Zn - 2.3Cu - 2.2Mg - 0.12Zr (7050-T7451) | 1 | simple | Product Form | plate | 1 |
| AMS4056 | AMS4056 | Aluminum Alloy Sheet and Plate 4.4Mg - 0.70Mn - 0.15Cr (5083-0) Annealed | 1 | simple | Product Form | sheet | 1 |
| AMS4056-PLATE | AMS4056 | Aluminum Alloy Sheet and Plate 4.4Mg - 0.70Mn - 0.15Cr (5083-0) Annealed | 1 | simple | Product Form | plate | 1 |
| AMS4062 | AMS4062 | Aluminum Alloy Drawn Seamless Round Tubing (1100-H14) Strain Hardened | 1 | simple | Product Form | tube | 1 |
| AMS4065 | AMS4065 | Aluminum Alloy Drawn Seamless Tubing 1.2Mn - 0.12Cu (3003-0) Annealed | 1 | simple | Product Form | tube | 1 |
| AMS4066 | AMS4066 | Aluminum Alloy Drawn Round Seamless Tubing 6.3Cu - 0.30Mn (2219-T8511) | 1 | simple | Product Form | tube | 1 |
| AMS4067 | AMS4067 | Aluminum Alloy Drawn Round Seamless Tubing 1.25Mn - 0.12Cu (3003-H14) Strain Hardened | 1 | simple | Product Form | tube | 1 |
| AMS4068 | AMS4068 | Aluminum Alloy Drawn Seamless Tubing (2219-T3511) Solution Heat Treated | 1 | simple | Product Form | tube | 1 |
| AMS4069 | AMS4069 | Aluminum Alloy Drawn Round Seamless Tubing Close Tolerance 2.5Mg - 0.25Cr (5052-0) | 1 | simple | Product Form | tube | 1 |
| AMS4070 | AMS4070 | Aluminum Alloy Drawn Round Seamless Tubing 2.5Mg - 0.25Cr (5052-0) Annealed | 1 | simple | Product Form | tube | 1 |
| AMS4071 | AMS4071 | Aluminum Alloy Drawn Round Seamless Hydraulic Tubing 2.5Mg - 0.25Cr (5052-0) | 1 | simple | Product Form | tube | 1 |
| AMS4078 | AMS4078 | Aluminum Alloy Plate (7075-T7351) Solution Heat Treated Stress Relieved and Overaged | 1 | simple | Product Form | plate | 1 |
| AMS4079 | AMS4079 | Aluminum Alloy Drawn Round Seamless Tubing (6061-O) Close Tolerance Annealed | 1 | simple | Product Form | tube | 1 |
| AMS4080 | AMS4080 | Aluminum Alloy Drawn Seamless Tubing (6061-0) Annealed | 1 | simple | Product Form | tube | 1 |
| AMS4081 | AMS4081 | Aluminum Alloy Tubing Hydraulic Seamless (6061-T4) Solution Heat Treated | 1 | simple | Product Form | tube | 1 |
| AMS4082 | AMS4082 | Aluminum Alloy Seamless Drawn Tubing (6061-T6) Solution and Precipitation Heat Treated | 1 | simple | Product Form | tube | 1 |
| AMS4083 | AMS4083 | Aluminum Alloy Tubing Hydraulic (6061-T6) Solution and Precipitation Heat Treated | 1 | simple | Product Form | tube | 1 |
| AMS4086 | AMS4086 | Aluminum Alloy Drawn Round Seamless Hydraulic Tubing (2024-T3) | 1 | simple | Product Form | tube | 1 |
| AMS4087 | AMS4087 | Aluminum Alloy Tubing Seamless Drawn (2024-0) Annealed | 1 | simple | Product Form | tube | 1 |
| AMS4088 | AMS4088 | Aluminum Alloy Drawn Seamless Tubing (2024-T3) Solution Heat Treated | 1 | simple | Product Form | tube | 1 |
| AMS4114 | AMS4114 | Aluminum Alloy Bars and Rods 2.5Mg - 0.25Cr (5052-F) As Fabricated | 1 | simple | Product Form | 1 | |
| AMS4115 | AMS4115 | Aluminum Alloy Rolled or Cold-Finished Bars Rods Wire (6061-0) Annealed | 1 | simple | Product Form | bar | 1 |
| AMS4116 | AMS4116 | Aluminum Alloy Bars Rods and Wire (6061-T4) Cold Finished Solution Heat Treated | 1 | simple | Product Form | bar | 1 |
| AMS4117 | AMS4117 | Aluminum Alloy Rolled or Cold Finished Bars Rods and Wire (6061; -T6 -T651) | 1 | simple | Product Form | bar | 1 |
| AMS4118 | AMS4118 | Aluminum Alloy Rolled or Cold Finished Bars Rods and Wire (2017; -T4 -T451) | 1 | simple | Product Form | bar | 1 |
| AMS4120 | AMS4120 | Aluminum Alloy Rolled or Cold Finished Bars Rods and Wire (2024-T4/T351) | 1 | simple | Product Form | bar | 1 |
| AMS4121 | AMS4121 | Aluminum Alloy Bars Rods and Wire (2014-T6) Solution and Precipitation Heat Treated | 1 | simple | Product Form | bar | 1 |
| AMS4122 | AMS4122 | Aluminum Alloy Bars Rods and Wire (7075-T6) Solution and Precipitation Heat Treated | 1 | simple | Product Form | bar | 1 |
| AMS4123 | AMS4123 | Aluminum Alloy Rolled or Cold Finished Bars and Rods (7075-T651) | 1 | simple | Product Form | bar | 1 |
| AMS4124 | AMS4124 | Aluminum Alloy Rolled or Cold Finished Bars Rods and Wire (7075-T7351) | 1 | simple | Product Form | bar | 1 |
| AMS4180 | AMS4180 | Aluminum Wire 99.0Al Minimum (1100-H18) | 1 | simple | Product Form | wire | 1 |
| AMS4182 | AMS4182 | Aluminum Alloy Wire 5.0Mg - 0.12Mn - 0.12Cr (5056-0) Annealed | 1 | simple | Product Form | wire | 1 |
| AMS4186 | AMS4186 | Aluminum Alloy Bars Rods and Wire (7075-F) As Fabricated | 1 | simple | Product Form | 1 | |
| AMS4187 | AMS4187 | Bars and Rods (7075) Annealed | 1 | simple | Product Form | bar | 1 |
| QQ-A-250/4 | QQ-A-250/4 | Aluminum Alloy 2024 Sheet and Plate | 1 | simple | Product Form | sheet | 1 |
| QQ-A-250/4-PLATE | QQ-A-250/4 | Aluminum Alloy 2024 Sheet and Plate | 1 | simple | Product Form | plate | 1 |
| QQ-A-250/5 | QQ-A-250/5 | Aluminum Alloy 2024 Sheet and Plate | 1 | simple | Product Form | sheet | 1 |
| QQ-A-250/5-PLATE | QQ-A-250/5 | Aluminum Alloy 2024 Sheet and Plate | 1 | simple | Product Form | plate | 1 |
| QQ-A-250/8 | QQ-A-250/8 | Aluminum Alloy 5052 Sheet and Plate | 1 | simple | Product Form | sheet | 1 |
| QQ-A-250/8-PLATE | QQ-A-250/8 | Aluminum Alloy 5052 Sheet and Plate | 1 | simple | Product Form | plate | 1 |
| QQ-A-250/11 | QQ-A-250/11 | Aluminum Alloy 6061 Sheet and Plate | 1 | simple | Product Form | sheet | 1 |
| QQ-A-250/11-PLATE | QQ-A-250/11 | Aluminum Alloy 6061 Sheet and Plate | 1 | simple | Product Form | plate | 1 |
| QQ-A-250/12 | QQ-A-250/12 | Aluminum Alloy 7075 Sheet and Plate | 1 | simple | Product Form | sheet | 1 |
| QQ-A-250/12-PLATE | QQ-A-250/12 | Aluminum Alloy 7075 Sheet and Plate | 1 | simple | Product Form | plate | 1 |
| QQ-A-250/13 | QQ-A-250/13 | Aluminum Alloy 7075 Sheet and Plate | 1 | simple | Product Form | sheet | 1 |
| QQ-A-250/13-PLATE | QQ-A-250/13 | Aluminum Alloy 7075 Sheet and Plate | 1 | simple | Product Form | plate | 1 |
| QQ-A-200/11 | QQ-A-200/11 | Aluminum Alloy 7075 Bar Rod Wire and Forgings | 1 | simple | Product Form | forging | 1 |
| AMS6345 | AMS6345 | Steel Bars Forgings Tubing 0.95Cr - 0.20Mo (4130) Annealed | 1 | simple | Product Form | forging | 1 |
| AMS6348 | AMS6348 | Steel Bars and Forgings 0.95Cr - 0.20Mo (4130) Normalized | 1 | simple | Product Form | forging | 1 |
| AMS6350 | AMS6350 | Steel Sheet Strip and Plate 0.95Cr - 0.20Mo (4130) Normalized | 1 | simple | Product Form | sheet | 1 |
| AMS6350-STRIP | AMS6350 | Steel Sheet Strip and Plate 0.95Cr - 0.20Mo (4130) Normalized | 1 | simple | Product Form | strip | 1 |
| AMS6350-PLATE | AMS6350 | Steel Sheet Strip and Plate 0.95Cr - 0.20Mo (4130) Normalized | 1 | simple | Product Form | plate | 1 |
| AMS6351 | AMS6351 | Steel Sheet and Plate 0.95Cr - 0.20Mo (4130) Normalized and Tempered | 1 | simple | Product Form | sheet | 1 |
| AMS6351-PLATE | AMS6351 | Steel Sheet and Plate 0.95Cr - 0.20Mo (4130) Normalized and Tempered | 1 | simple | Product Form | plate | 1 |
| AMS6360 | AMS6360 | Steel Tubing Seamless 0.95Cr - 0.20Mo (4130) Normalized | 1 | simple | Product Form | tube | 1 |
| AMS6361 | AMS6361 | Steel Tubing Seamless 0.95Cr - 0.20Mo (4130) Normalized or Stress Relieved | 1 | simple | Product Form | tube | 1 |
| AMS6362 | AMS6362 | Steel Tubing Seamless 0.95Cr - 0.20Mo (4130) Normalized and Tempered | 1 | simple | Product Form | tube | 1 |
| AMS6370 | AMS6370 | Steel Bars Forgings and Tubing 0.95Cr - 0.20Mo (4130) | 1 | simple | Product Form | forging | 1 |
| AMS6371 | AMS6371 | Steel Bars and Forgings 0.95Cr - 0.20Mo (4130) Normalized and Tempered | 1 | simple | Product Form | forging | 1 |
| AMS-T-6736 | AMS-T-6736 | Steel Tubing Alloy 4130 | 1 | simple | Product Form | tube | 1 |
| AMS5510 | AMS5510 | Steel Sheet Strip and Plate 18Cr - 10.5Ni - 0.70Ti (321) Annealed | 1 | simple | Product Form | sheet | 1 |
| AMS5510-STRIP | AMS5510 | Steel Sheet Strip and Plate 18Cr - 10.5Ni - 0.70Ti (321) Annealed | 1 | simple | Product Form | strip | 1 |
| AMS5510-PLATE | AMS5510 | Steel Sheet Strip and Plate 18Cr - 10.5Ni - 0.70Ti (321) Annealed | 1 | simple | Product Form | plate | 1 |
| AMS5511 | AMS5511 | Steel Sheet Strip and Plate 18Cr - 8Ni (304) Annealed | 1 | simple | Product Form | sheet | 1 |
| AMS5511-STRIP | AMS5511 | Steel Sheet Strip and Plate 18Cr - 8Ni (304) Annealed | 1 | simple | Product Form | strip | 1 |
| AMS5511-PLATE | AMS5511 | Steel Sheet Strip and Plate 18Cr - 8Ni (304) Annealed | 1 | simple | Product Form | plate | 1 |
| AMS5513 | AMS5513 | Steel Sheet Strip and Plate 18.5Cr - 8Ni (304) Annealed | 1 | simple | Product Form | sheet | 1 |
| AMS5513-STRIP | AMS5513 | Steel Sheet Strip and Plate 18.5Cr - 8Ni (304) Annealed | 1 | simple | Product Form | strip | 1 |
| AMS5513-PLATE | AMS5513 | Steel Sheet Strip and Plate 18.5Cr - 8Ni (304) Annealed | 1 | simple | Product Form | plate | 1 |
| AMS5516 | AMS5516 | Steel Sheet and Strip 18.5Cr - 8.5Ni (302) Annealed | 1 | simple | Product Form | sheet | 1 |
| AMS5516-STRIP | AMS5516 | Steel Sheet and Strip 18.5Cr - 8.5Ni (302) Annealed | 1 | simple | Product Form | strip | 1 |
| AMS5517 | AMS5517 | Stainless Steel 301 Annealed | 1 | simple | Product Form | 1 | |
| AMS5518 | AMS5518 | Stainless Steel 301 Quarter Hard | 1 | simple | Product Form | 1 | |
| AMS5519 | AMS5519 | Stainless Steel 301 Half Hard | 1 | simple | Product Form | 1 | |
| AMS5557 | AMS5557 | Steel Sheet and Strip 18Cr - 11Ni - 0.70Ti (321) Annealed and Temper Rolled | 1 | simple | Product Form | sheet | 1 |
| AMS5557-STRIP | AMS5557 | Steel Sheet and Strip 18Cr - 11Ni - 0.70Ti (321) Annealed and Temper Rolled | 1 | simple | Product Form | strip | 1 |
| AMS5559 | AMS5559 | Steel Sheet and Strip 18Cr - 11Ni - 0.70Ti (321) Cold Rolled | 1 | simple | Product Form | sheet | 1 |
| AMS5559-STRIP | AMS5559 | Steel Sheet and Strip 18Cr - 11Ni - 0.70Ti (321) Cold Rolled | 1 | simple | Product Form | strip | 1 |
| AMS5566 | AMS5566 | Steel Tubing Seamless 18Cr - 8Ni (304) Annealed | 1 | simple | Product Form | tube | 1 |
| AMS5567 | AMS5567 | Steel Tubing Seamless 18Cr - 8Ni (304) Light Walled Annealed | 1 | simple | Product Form | tube | 1 |
| AMS5569 | AMS5569 | Steel Tubing Welded 18Cr - 8Ni (304) Annealed | 1 | simple | Product Form | tube | 1 |
| AMS5570 | AMS5570 | Steel Tubing 18Cr - 10.5Ni - 0.70Ti (321) Annealed | 1 | simple | Product Form | tube | 1 |
| AMS5576 | AMS5576 | Steel Tubing 18Cr - 10.5Ni - 0.70Ti (321) Solution and Precipitation Heat Treated | 1 | simple | Product Form | tube | 1 |
| AMS5639 | AMS5639 | Steel Sheet Strip and Plate 18.5Cr - 9Ni (304L) Annealed | 1 | simple | Product Form | sheet | 1 |
| AMS5639-STRIP | AMS5639 | Steel Sheet Strip and Plate 18.5Cr - 9Ni (304L) Annealed | 1 | simple | Product Form | strip | 1 |
| AMS5639-PLATE | AMS5639 | Steel Sheet Strip and Plate 18.5Cr - 9Ni (304L) Annealed | 1 | simple | Product Form | plate | 1 |
| AMS5645 | AMS5645 | Steel Sheet Strip and Plate 18Cr - 10.5Ni - 0.70Ti (321) Annealed | 1 | simple | Product Form | sheet | 1 |
| AMS5645-STRIP | AMS5645 | Steel Sheet Strip and Plate 18Cr - 10.5Ni - 0.70Ti (321) Annealed | 1 | simple | Product Form | strip | 1 |
| AMS5645-PLATE | AMS5645 | Steel Sheet Strip and Plate 18Cr - 10.5Ni - 0.70Ti (321) Annealed | 1 | simple | Product Form | plate | 1 |
| AMS5647 | AMS5647 | Steel Sheet Strip and Plate 18Cr - 8Ni (304) Annealed | 1 | simple | Product Form | sheet | 1 |
| AMS5647-STRIP | AMS5647 | Steel Sheet Strip and Plate 18Cr - 8Ni (304) Annealed | 1 | simple | Product Form | strip | 1 |
| AMS5647-PLATE | AMS5647 | Steel Sheet Strip and Plate 18Cr - 8Ni (304) Annealed | 1 | simple | Product Form | plate | 1 |
| AMS5901 | AMS5901 | Stainless Steel 301 Full Hard | 1 | simple | Product Form | 1 | |
| ASTM-A240-304 | ASTM A240 | Stainless Steel Sheet Plate (304) | 1 | simple | Product Form | sheet | 1 |
| ASTM-A240-304-PLATE | ASTM A240 | Stainless Steel Sheet Plate (304) | 1 | simple | Product Form | plate | 1 |
| ASTM-A240-309 | ASTM A240 | Stainless Steel Sheet Plate (309) | 1 | simple | Product Form | sheet | 1 |
| ASTM-A240-309-PLATE | ASTM A240 | Stainless Steel Sheet Plate (309) | 1 | simple | Product Form | plate | 1 |
| ASTM-A240-310 | ASTM A240 | Stainless Steel Sheet Plate (310) | 1 | simple | Product Form | sheet | 1 |
| ASTM-A240-310-PLATE | ASTM A240 | Stainless Steel Sheet Plate (310) | 1 | simple | Product Form | plate | 1 |
| ASTM-A240-321 | ASTM A240 | Stainless Steel Sheet Plate (321) | 1 | simple | Product Form | sheet | 1 |
| ASTM-A240-321-PLATE | ASTM A240 | Stainless Steel Sheet Plate (321) | 1 | simple | Product Form | plate | 1 |
| ASTM-A276-304 | ASTM A276 | Stainless Steel Bars and Shapes (304) | 1 | simple | Product Form | bar | 1 |
| ASTM-A276-309 | ASTM A276 | Stainless Steel Bars and Shapes (309) | 1 | simple | Product Form | bar | 1 |
| ASTM-A276-310 | ASTM A276 | Stainless Steel Bars and Shapes (310) | 1 | simple | Product Form | bar | 1 |
| ASTM-A276-321 | ASTM A276 | Stainless Steel Bars and Shapes (321) | 1 | simple | Product Form | bar | 1 |
| ASTM-A479 | ASTM A479 | Stainless Steel Bars for Boilers and Pressure Vessels | 1 | simple | Product Form | bar | 1 |
| QQ-S-766 | QQ-S-766 | Stainless Steel 321 | 1 | simple | Product Form | 1 | |
| Mil-T-8606 | Mil-T-8606 | Steel Tubing Stainless 321 | 1 | simple | Product Form | tube | 1 |
| Mil-T-8808 | Mil-T-8808 | Steel Tubing Stainless 321 | 1 | simple | Product Form | tube | 1 |
